Amazon Price Tracking and History for:
ArtBin Hook & Needle Nook-Periwinkle-6932AB - (B003E0DLJA)
-
Amazon.com
Not in Stock
as of 2024-12-30 18:36:58 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 6.96 USD | Scan Date: | 2018-04-28 23:18:31 (UTC) |
Min (LNP): | 6.3 USD | Scan Date: | 2018-04-18 11:49:25 (UTC) |
Average (LNP): | 6.47 USD | Total Price Points: | 21 |
Start Date: | 2018-03-21 04:07:28 (UTC) | Code: | B003E0DLJA |
End Date: | 2024-12-30 18:36:58 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.