Amazon Price Tracking and History for:
CARL Book Stand, Blue - (B00CP2IL2K)
-
Amazon.com
Not in Stock
as of 2024-12-18 07:05:21 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 19.94 USD | Scan Date: | 2018-03-20 19:51:47 (UTC) |
Min (LNP): | 14.14 USD | Scan Date: | 2018-04-08 00:13:26 (UTC) |
Average (LNP): | 19.18 USD | Total Price Points: | 21 |
Start Date: | 2018-03-20 19:51:47 (UTC) | Code: | B00CP2IL2K |
End Date: | 2024-12-18 07:05:21 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.