Amazon Price Tracking and History for:
Craig Electronics CLC504E 19" HD LED TV - (B008F8BCOM)
-
Amazon.com
Not in Stock
as of 2024-12-20 19:00:34 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | - USD | Scan Date: | 2018-03-21 22:11:44 (UTC) |
Min (LNP): | - USD | Scan Date: | (UTC) |
Average (LNP): | 0 USD | Total Price Points: | 0 |
Start Date: | (UTC) | Code: | B008F8BCOM |
End Date: | 2024-12-20 19:00:34 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.