Amazon Price Tracking and History for:
Dental Cotton Rolls N/S #2 Med - Box/2000 - (B000BI1Z6Y)
-
Amazon.com
Not in Stock
as of 2024-11-17 09:40:55 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 15.97 USD | Scan Date: | 2018-03-27 05:51:50 (UTC) |
Min (LNP): | 12.1 USD | Scan Date: | 2018-03-24 19:00:20 (UTC) |
Average (LNP): | 15.76 USD | Total Price Points: | 18 |
Start Date: | 2018-03-24 19:00:20 (UTC) | Code: | B000BI1Z6Y |
End Date: | 2024-11-17 09:40:55 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.