Amazon Price Tracking and History for:
Extech BT100-AL Alligator Clip Leads - (B00APD0JV2)
-
Amazon.com
Not in Stock
as of 2025-01-09 23:25:07 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 48.52 USD | Scan Date: | 2018-04-29 20:03:43 (UTC) |
Min (LNP): | 13.76 USD | Scan Date: | 2018-04-27 21:39:47 (UTC) |
Average (LNP): | 21.39 USD | Total Price Points: | 24 |
Start Date: | 2018-03-22 18:52:58 (UTC) | Code: | B00APD0JV2 |
End Date: | 2025-01-09 23:25:07 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.