Amazon Price Tracking and History for:
LexMod Emily Twin Vinyl Headboard, White - (B00MUM0GNC)
-
Amazon.com
Not in Stock
as of 2024-12-29 11:18:42 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 69.75 USD | Scan Date: | 2018-03-26 14:49:56 (UTC) |
Min (LNP): | 65.88 USD | Scan Date: | 2018-03-25 02:54:01 (UTC) |
Average (LNP): | 69.38 USD | Total Price Points: | 19 |
Start Date: | 2018-03-25 02:54:01 (UTC) | Code: | B00MUM0GNC |
End Date: | 2024-12-29 11:18:42 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.