Amazon Price Tracking and History for:
MASTERLOCK 1809D Covered Lock, 1-1/4" - (B000T4DIEW)
-
Amazon.com
Not in Stock
as of 2024-12-05 02:14:02 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 5.79 USD | Scan Date: | 2018-03-25 16:24:15 (UTC) |
Min (LNP): | 5.79 USD | Scan Date: | 2018-03-25 16:24:15 (UTC) |
Average (LNP): | 5.79 USD | Total Price Points: | 19 |
Start Date: | 2018-03-25 16:24:15 (UTC) | Code: | B000T4DIEW |
End Date: | 2024-12-05 02:14:02 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.