Amazon Price Tracking and History for:
Medline Elastic Shoulder Immobilizer, Small - (B00220H39C)
-
Amazon.com
Not in Stock
as of 2020-07-25 14:27:16 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 25.6 USD | Scan Date: | 2018-03-26 22:42:18 (UTC) |
Min (LNP): | 16.37 USD | Scan Date: | 2018-04-28 07:53:46 (UTC) |
Average (LNP): | 24.01 USD | Total Price Points: | 12 |
Start Date: | 2018-03-21 19:37:24 (UTC) | Code: | B00220H39C |
End Date: | 2020-07-25 14:27:16 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.