Amazon Price Tracking and History for:
NoJo Jungle Babies Lamp and Shade - (B000U404OI)
-
Amazon.com
Not in Stock
as of 2024-12-25 06:23:47 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 75.61 USD | Scan Date: | 2018-04-09 07:05:34 (UTC) |
Min (LNP): | 60.11 USD | Scan Date: | 2018-03-28 19:47:17 (UTC) |
Average (LNP): | 71.68 USD | Total Price Points: | 22 |
Start Date: | 2018-03-22 01:53:45 (UTC) | Code: | B000U404OI |
End Date: | 2024-12-25 06:23:47 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.