Amazon Price Tracking and History for:
Sony PXW-X200 XDCAM Handheld Camcorder - (B00P3QWS5Q)
-
Amazon.com
Not in Stock
as of 2024-12-22 08:35:44 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 5523.89 USD | Scan Date: | 2018-03-21 14:19:57 (UTC) |
Min (LNP): | 5405.19 USD | Scan Date: | 2018-03-29 18:06:07 (UTC) |
Average (LNP): | 5424.97 USD | Total Price Points: | 19 |
Start Date: | 2018-03-21 14:19:57 (UTC) | Code: | B00P3QWS5Q |
End Date: | 2024-12-22 08:35:44 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.