Amazon Price Tracking and History for:
Stasher Reusable Silicone Food Bag, Clear - (B01DZQT9CU)
-
Amazon.com
Not in Stock
as of 2024-12-27 02:32:12 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 11.99 USD | Scan Date: | 2018-03-21 10:52:31 (UTC) |
Min (LNP): | 11.99 USD | Scan Date: | 2018-03-21 10:52:31 (UTC) |
Average (LNP): | 11.99 USD | Total Price Points: | 25 |
Start Date: | 2018-03-21 10:52:31 (UTC) | Code: | B01DZQT9CU |
End Date: | 2024-12-27 02:32:12 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.