Amazon Price Tracking and History for:
Sugru Moldable Glue SBLK3 Black 3 Pack - (B01BFE0KNQ)
-
Amazon.com
Not in Stock
as of 2024-11-13 08:55:55 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 12.52 USD | Scan Date: | 2018-03-24 17:11:15 (UTC) |
Min (LNP): | 9.99 USD | Scan Date: | 2018-04-15 11:41:42 (UTC) |
Average (LNP): | 11.65 USD | Total Price Points: | 22 |
Start Date: | 2018-03-20 22:16:54 (UTC) | Code: | B01BFE0KNQ |
End Date: | 2024-11-13 08:55:55 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.