Amazon Price Tracking and History for:
Sweeney's S6009 Poison Moleworms, 2.29 oz. - (B00D8NQPFU)
-
Amazon.com
Not in Stock
as of 2024-12-05 01:09:12 UTC
See all offers on
Store | Price |
---|---|
[-] | |
[-] | |
[-] | |
[-] |
Max (LNP): | 15.84 USD | Scan Date: | 2018-04-03 23:39:59 (UTC) |
Min (LNP): | 12.54 USD | Scan Date: | 2018-04-26 15:49:11 (UTC) |
Average (LNP): | 14.71 USD | Total Price Points: | 24 |
Start Date: | 2018-03-21 01:17:02 (UTC) | Code: | B00D8NQPFU |
End Date: | 2024-12-05 01:09:12 (UTC) | Status: | Available |
Previous (LNP): | - USD | Price Drop: | - |
Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.